Women's Grades
In 2011-12 the Women's Teams effectively played in 3 seperate competitions (players could play in 2 grades on the same weekend). The competitions were the Lynne O'Meara Premier League and T20, and the Glenda Hall Second Grade. Results have been combined for all 3 competitions as basically the same group of cricketers played all the games.
Note: Previous to 2011-12, the Premier League players were not all ANUCC members.
Summary of Results: Overall
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
0 | 77 | 0 | 84 | 0 | 19 | 177 |
Match Records
Record | Score | Opposition | Year |
Highest Innings For | 9-421 | Bluestar | 11-12 |
Lowest Innings For | 32 | Norths | 04-05 |
Highest Innings Against | 1-303 | Weston Creek | 03-04 |
Lowest Innings Against | 3 | Norths | 08-09 |
Summary of Results
Season | Captain | Won | Lost | Tied | Drawn | Total | Place |
03-04 | L. Bayfield | 4 | 9 | - | 2 | 13 | 4 |
04-05 | L. Bayfield | 4 | 7 | - | - | 11 | 4 |
05-06 | P. Guy | 7 | 6 | - | - | 13 | 2 |
06-07 | A. Stewart | 8 | 6 | - | 1 | 15 | 3 |
07-08 | A. Stewart | 6 | 5 | - | - | 11 | 3 |
08-09 | A. Stewart | 2 | 6 | - | - | 8 | 4 |
09-10 | B. Clare | 4 | 5 | - | - | 9 | 4 |
10-11 | B. Clare | 7 | 0 | - | 2 | 9 | 1 |
11-12 (Premier) | K. Britt | 5 | 2 | - | 4 | 11 | 2 |
11-12 (Premier T20) | K. Britt | 2 | 2 | - | 2 | 6 | 2 |
11-12 (Second) | K. McLachan | 6 | 3 | - | 3 | 12 | 3 |
12-13 (Glenda Hall) | H. Baxendale | 4 | 1 | - | - | 5 | 1 |
12-13 (Lynne O'Meara) | H. Baxendale | 7 | 3 | - | - | 10 | 2 |
13-14 (Glenda Hall) | C. Leske | 2 | 3 | - | 5 | 3 | |
13-14 (Lynne O'Meara) | C. Leske | 1 | 7 | - | 2 | 10 | 5 |
13-14 (Glenda Hall) | A. McCormick | 1 | 2 | - | 5 | 4 | |
13-14 (Lynne O'Meara) | A. McCormick | 1 | 7 | - | 2 | 10 | 5 |
The 10-11 grand final was replayed (recorded as a draw) due to a breach of the playing conditions by Tuggeranong
Premierships
2010-11 2011-12
Minor Premierships
2010-11
Career Statistics
50 Matches
Matches | Player | Career |
140 | P. Guy | 03-15 |
66 | S. Foley | 07-14 |
65 | F. White | 07-14 |
61 | J. Curnow | 05-11 |
55 | L. Steele | 03-10 |
Batting
Highest Individual Score
163 A. Smith v Bluestar 2011-12
1000 Runs in Career
Runs | Player | Average | Career |
2361 | P. Guy | 29.5 | 03-14 |
Most Runs in Season
Season | Player | Runs | Average |
03-04 | P. Guy | 178 | 35.6 |
04-05 | K. Boyd | 284 | 35.5 |
05-06 | P. Guy | 266 | 29.6 |
06-07 | P. Guy | 255 | 28.3 |
07-08 | P. Guy | 229 | 25.4 |
08-09 | P. Guy | 199 | 33.2 |
09-10 | K. O'Sullivan | 175 | 58.3 |
10-11 | K. O'Sullivan | 157 | 78.5 |
11-12 | A. Smith | 334 | 66.8 |
12-13 | P. Guy | 254 | 36.3 |
13-14 | A. McCormick | 309 | 51.5 |
Centuries
Score | Name | Opposition | Season |
163 | A. Smith | Bluestar | 11-12 |
Partnerships
Wicket | Runs | Batsmen | Opposition | Season |
1st | 127 | A. Smith (163) - K. O'Sullivan (29) | Bluestar | 11-12 |
2nd | 178 | A. Smith (163) - K. Britt (99) | Bluestar | 11-12 |
3rd | 147 | K. Boyd (63) - P. Guy (44) | Queanbeyan | 04-05 |
4th | 92 | E. Johnson (9*) - P. Guy (53*) | Norths | 12-13 |
5th | 64 | P. Guy (38*) - L. Bayfield (18) | Eastlake | 04-05 |
6th | 40 | P. Guy (32*) - K. McLachlan (16) | Jetset | 11-12 |
7th | 28 | J. Hinton (23*) - T. Coghlan (7) | Eastlake | 13-14 |
8th | 49 | T. Coghlan (13*) - K. Leske (18*) | Norths | 13-14 |
9th | 25 | B. Clare (1) - K. McLachlan (12) | Wests | 11-12 |
10th | 13 | L. Steele (5*) - J. Garvey (9) | Queanbeyan | 06-07 |
10th | 13 | K. McLachlan (15*) - S. Foley (1) | Norths | 11-12 |
Best Bowling in Innings
6-18 P. Guy vs Norths 2012-13
100 Wickets in Career
Wickets | Name | Average | Career |
110 | P. Guy | 15.3 | 03-15 |
Most Wickets in Season
Season | Name | Wickets | Average |
03-04 | K. Nagorka | 16 | 14.0 |
04-05 | K. Boyd | 21 | 9.9 |
05-06 | J. Curnow | 15 | 11.6 |
06-07 | J. Curnow | 23 | 8.5 |
07-08 | J. Garvey | 9 | 15.7 |
08-09 | J. Curnow | 15 | 10.9 |
09-10 | F. White | 16 | 6.1 |
10-11 | F. White | 12 | 5.0 |
11-12 | F. White | 20 | 17.5 |
12-13 | P. Guy | 35 | 5.5 |
13-14 | P. Guy | 14 | 16.6 |
14-15 | A. McCormick | 11 | 10.8 |
7 Wickets in Innings
Figures | Name | Opposition | Season |
Hat-Tricks
Name | Opposition | Season |
F. White | Queanbeyan | 09-10 |
Fielding
Most Catches in Season (Fielder)
15 P. Guy 12-13
Most Catches in Season (Wicket Keeper)
6 G. O'Keefe 06-07
Most Stumpings in Season
7 G. O'Keefe 06-07
Most Dismissals in Season
13 G. O'Keefe 06-07
30 Dismissals in Career
Dismissals | Catches | Stumpings | Name | Career |
62 | 62 | 0 | P. Guy | 03-15 |