Club Records
Club Championships
1967-68 1980-81 1986-87 1998-99
Summary of Results: Overall
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
189 | 2243 | 197 | 2448 | 28 | 622 | 5717 |
Match Records
Record | Score | Grade | Opposition | Year |
Highest Innings For | 499 | 2 | Ginninderra | 18-19 |
Lowest Innings For | 12 | 5 | Queanbeyan | 12-13 |
Highest Innings Against | 651 | 1 | Queanbeyan | 89-90 |
Lowest Innings Against | 3* | W | Norths | 08-09 |
*Norths only fielded 7 players
200 Matches
Matches | Name | Career |
657 | P. Foley | 76-20 |
407 | M. Ireland | 88-19 |
361 | A. Thompson | 87-15 |
312 | I. Wilson | 62-98 |
307 | J. Oakley | 71-95 |
288 | P. Reeves | 80-98 |
266 | W. Threlfall | 89-14 |
274 | C. Emery | 93-20 |
254 | I. Ryall | 83-02 |
250 | A. Matthews | 67-91 |
248 | P. Allen | 83-11 |
245 | C. Peiris | 02-18 |
241 | C. Barnard | 79-98 |
234 | R. Ireland | 88-07 |
226 | C. Scott-Orr | 78-96 |
220 | P. Neal | 75-02 |
219 | W. Armstrong | 06-20 |
216 | A. Stead | 01-17 |
215 | G. Badcock | 07-20 |
207 | D. Thomson | 01-20 |
204 | W. Newman | 88-01 |
Batting
Highest Individual Scores
204* O. Chivers 1st Grade v Eastlake 13-14
203* S. Stanfield 6th Grade v Academicals 05-06
3000 Runs in Career
Runs | Name | Average | Career |
10269 | M. Ireland | 25.4 | 88-19 |
7400 | J. Oakley | 24.4 | 71-95 |
6559 | R. Starr | 38.1 | 04-20 |
5827 | A. Thompson | 18.8 | 87-15 |
5666 | P. Foley | 14.7 | 76-20 |
4735 | I. Ryall | 21.2 | 83-02 |
4636 | G. Badcock | 27.9 | 07-20 |
4361 | C. Peiris | 20.4 | 02-18 |
4066 | S. Sorbello | 23.5 | 99-19 |
3991 | P. Solway | 50.1 | 93-00 |
3791 | A. Stead | 17.8 | 01-17 |
3896 | C. Fox | 24.2 | 06-20 |
3448 | C. Bradley | 23.0 | 82-98 |
3429 | T. Sloan | 17.4 | 96-11 |
3416 | A. Clugston | 20.3 | 72-98 |
3357 | W. Threlfall | 14.5 | 89-13 |
3343 | G. Irvine | 41.8 | 89-98 |
3300 | G. Lombard | 17.5 | 73-93 |
3279 | P. Allen | 17.2 | 83-11 |
3205 | C. Barnard | 17.6 | 89-98 |
3132 | G. Quinn | 17.1 | 75-92 |
3054 | M. Stokes | 18.5 | 82-92 |
3008 | R. Muir | 20.1 | 02-15 |
500 Runs in Season
Runs | Name | Average | Season |
1020 | C. Thomson | 53.7 | 06-07 |
1004 | R. Starr | 77.2 | 08-09 |
899 | J. Oakley | 56.2 | 90-91 |
855 | M. Cousins | 47.5 | 06-07 |
828 | M. Bennett | 59.1 | 14-15 |
753 | G. Badcock | 41.8 | 14-15 |
736 | D. Leerdam | 35.0 | 18-19 |
729 | A. Khandaker | 72.9 | 13-14 |
716 | O. Chivers | 39.8 | 13-14 |
716 | F. Kasteni | 42.1 | 12-13 |
710 | S. Cameron | 54.6 | 06-07 |
704 | M. Whyte | 46.9 | 93-94 |
704 | P. Solway | 58.6 | 95-96 |
689 | R. Starr | 38.3 | 04-05 |
683 | R. Starr | 34.2 | 05-06 |
653 | M. Cheema | 38.4 | 11-12 |
645 | G. Irvine | 46.1 | 91-92 |
645 | O. Chivers | 32.3 | 17-18 |
642 | C. Boland | 45.9 | 02-03 |
639 | R. Starr | 37.6 | 17-18 |
633 | T. Klekner | 37.2 | 95-96 |
630 | M. Ireland | 45 | 15-16 |
628 | M. Burnett | 36.9 | 13-14 |
627 | J. Oakley | 41.8 | 93-94 |
626 | H. O'Meagher | 36.8 | 94-95 |
614 | J. Loughman | 43.9 | 05-06 |
613 | B. Pettersen | 30.7 | 12-13 |
610 | P. Solway | 43.6 | 99-00 |
604 | G. Badcock | 43.0 | 08-09 |
603 | R. Starr | 40.2 | 07-08 |
601 | A. Craig | 40.1 | 91-92 |
598 | P. Solway | 42.7 | 96-97 |
593 | D. Leerdam | 28.2 | 19-20 |
591 | F. Kasteni | 28.1 | 11-12 |
586 | J. Oakley | 34.5 | 86-87 |
585 | P. Johnson | 53.2 | 90-91 |
582 | C. Fox | 29.1 | 15-16 |
578 | M. Ireland | 36.1 | 99-00 |
576 | L. Jirman | 52.4 | 16-17 |
569 | S. Parikh | 51.8 | 17-18 |
563 | N. Groenwegen | 5.6 | 19-20 |
559 | P. Solway | 55.9 | 98-99 |
557 | R. Prior | 46.4 | 88-89 |
557 | G. Irvine | 61.9 | 92-93 |
555 | S. Murn | 30.8 | 13-14 |
554 | M. Ireland | 42.7 | 17-18 |
553 | J. Richardson | 39.5 | 84-85 |
552 | A. McQuire | 42.5 | 99-00 |
551 | M. Clark | 36.8 | 14-15 |
551 | D. Leerdam | 27.6 | 17-18 |
548 | G. Irvine | 39.1 | 90-91 |
547 | I. Tilley | 78.1 | 70-71 |
547 | R. Starr | 39.1 | 10-11 |
547 | A. Manson | 36.5 | 16-17 |
547 | O. Chivers | 45.6 | 15-16 |
546 | S. Srivistava | 36.4 | 13-14 |
542 | S. Stanfield | 36.1 | 03-04 |
542 | C. Fox | 31.9 | 18-19 |
542 | C. Fox | 27.1 | 17-18 |
541 | G. Potts | 45.1 | 68-69 |
539 | L. Jirman | 31.7 | 17-18 |
539 | S. Banerjee | 28.4 | 89-90 |
538 | I. Zeeshan | 38.4 | 13-14 |
536 | A. Smith | 41.2 | 71-72 |
529 | J. Sawkins | 31.1 | 05-06 |
528 | P. Solway | 66.0 | 93-94 |
528 | L. Cosgrave | 37.7 | 06-07 |
524 | D. Williams | 37.4 | 79-80 |
523 | P. Solway | 47.5 | 97-98 |
523 | C. Thomson | 32.7 | 08-09 |
522 | M. O'Shea | 40.1 | 92-93 |
522 | M. Ireland | 30.7 | 93-94 |
521 | R. Starr | 47.4 | 18-19 |
520 | D. Tough | 28.9 | 95-96 |
519 | M. Ireland | 30.5 | 13-14 |
517 | A. Manson | 57.4 | 14-15 |
515 | S. McNamee | 28.6 | 96-97 |
508 | S. McNamee | 33.9 | 95-96 |
507 | M. Sheldrick | 31.7 | 90-91 |
504 | T. Denman | 42.0 | 90-91 |
504 | J. Oakley | 22.9 | 87-88 |
503 | R. Starr | 33.5 | 11-12 |
501 | D. Tough | 33.4 | 96-97 |
Most Runs in Season
Season | Name | Runs | Average |
62-63 | J. Bradshaw | 331 | 36.8 |
63-64 | N. Tuckwell | 241 | 21.9 |
64-65 | A. Sargeson | 368 | 46.0 |
65-66 | D. Larkin | 409 | 40.9 |
66-67 | G. Potts | 393 | 43.7 |
67-68 | G. Potts | 415 | 37.7 |
68-69 | G. Potts | 541 | 45.1 |
69-70 | G. Potts | 418 | 38.0 |
70-71 | I. Tilley | 547 | 78.1 |
71-72 | A. Smith | 536 | 41.2 |
72-73 | G. Hedwig | 355 | 20.9 |
73-74 | A. Clugston | 412 | 27.5 |
74-75 | M. Harrison | 445 | 24.7 |
75-76 | A. Irvine | 445 | 34.2 |
76-77 | A. Walker | 373 | 31.1 |
77-78 | G. Quinn | 428 | 25.2 |
78-79 | A. Clugston | 404 | 31.2 |
79-80 | D. Williams | 524 | 37.4 |
80-81 | R. Porter | 469 | 33.5 |
81-82 | D. Lewis | 471 | 31.4 |
82-83 | C. Bradley | 416 | 37.8 |
83-84 | B. Andrews | 423 | 42.3 |
84-85 | J. Richardson | 553 | 39.5 |
85-86 | W. Bryceland | 465 | 38.7 |
86-87 | J. Oakley | 586 | 34.5 |
87-88 | J. Oakley | 504 | 22.9 |
88-89 | R. Prior | 557 | 46.4 |
89-90 | S. Banerjee | 539 | 28.4 |
90-91 | J. Oakley | 899 | 56.2 |
91-92 | G. Irvine | 645 | 46.1 |
92-93 | G. Irvine | 557 | 61.9 |
93-94 | M. Whyte | 704 | 46.9 |
94-95 | H. O'Meagher | 626 | 36.8 |
95-96 | P. Solway | 704 | 58.6 |
96-97 | P. Solway | 598 | 42.7 |
97-98 | P. Solway | 523 | 47.5 |
98-99 | P. Solway | 559 | 55.9 |
99-00 | P. Solway | 610 | 43.6 |
00-01 | B. Constance | 443 | 24.6 |
01-02 | S. Headon | 404 | 28.9 |
02-03 | C. Boland | 642 | 45.9 |
03-04 | S. Stanfield | 542 | 36.1 |
04-05 | R. Starr | 689 | 38.3 |
05-06 | R. Starr | 683 | 34.2 |
06-07 | C. Thomson | 1010 | 53.7 |
07-08 | R. Starr | 603 | 40.2 |
08-09 | R. Starr | 1004 | 77.2 |
09-10 | A. Stead | 416 | 27.7 |
10-11 | R. Starr | 547 | 39.1 |
11-12 | M. Cheema | 653 | 38.4 |
12-13 | F. Kasteni | 716 | 42.1 |
13-14 | A. Khandaker | 729 | 72.9 |
14-15 | M. Bennett | 828 | 59.1 |
15-16 | M. Ireland | 630 | 45 |
16-17 | L. Jirman | 576 | 52.4 |
17-18 | O. Chivers | 645 | 32.3 |
18-19 | D. Leerdam | 736 | 35.0 |
19-20 | D. Leerdam | 593 | 28.2 |
Record Wicket Partnerships
Wicket | Runs | Batsmen | Opposition | Season |
1st | 249 | P. Reeves (114) - I. Ryall (101*) | Rd 5 | 93-94 |
2nd | 270 | H. O'Meagher (104) - P.Solway(189*) | Tuggeranong | 93-94 |
3rd | 258 | P. Solway (188*) - B. Haddin(105*) | Weston Creek | 94-95 |
4th | 224* | T. Ritchie (118*) - J. Farquhar (100*) | City District | 82-83 |
5th | 191* | A. Clugston (118*) - M. de Kretser (102*) | Northern Subs | 73-74 |
6th | 165* | R. Atkins (128*) - D. Joyce (38*) | CND | 92-93 |
7th | 146 | P. Solway (119) - K.Mcleod (82) | GWB | 93-94 |
8th | 149 | J. Hogan (121) - A. Haroon (38) | NCG | 18-19 |
9th | 105 | M. Radcliffe (54) - C. Davis(55) | Ginninderra | 94-95 |
10th | 122 | M. Caldow (71*) - N. Micalos(51) | Tuggeranong | 06-07 |
Most Runs off One Over
34 P. Foley 7th Grade B v Casino 94-95
31* G. Nolan A Grade v City District 80-81
30 J. Hatton B (One Day) v College 79-80
* indicates an eight-ball over
Most Sixes in Innings
15 (203*) S. Stanfield 6th grade vs Academicals 05-06
13 (97*) P. Foley 7th Grade B vs Casino 94-95
Bowling
Best Bowling in Innings
10/36 P. Brew 4G v Norths 87-88
Best Bowling in Match
13/52 G. Russell 3G v Ainslie 62-63
200 Wickets in Career
Wickets | Name | Average | Career |
1127 | P. Foley | 13.6 | 76-20 |
530 | I. Wilson | 16.0 | 62-98 |
528 | A. Matthews | 15.6 | 67-91 |
491 | R. Ireland | 13.2 | 88-07 |
462 | M. Howell | 14.4 | 67-86 |
425 | C. Emery | 18.8 | 93-20 |
402 | C. Scott-Orr | 18.7 | 78-97 |
387 | P. Reeves | 18.9 | 80-98 |
322 | G. Samuels | 12.2 | 71-78 |
321 | D. Thomson | 14.2 | 01-20 |
302 | C. Peiris | 16.0 | 02-18 |
292 | B. Evans | 20.9 | 98-16 |
289 | G. Carmichael | 15.7 | 80-98 |
285 | M. Radcliffe | 16.7 | 79-16 |
282 | P. Brew | 14.9 | 77-98 |
282 | L. Whyte | 19.5 | 93-06 |
273 | J. Fox | 16.9 | 81-95 |
252 | C. Barnard | 20.7 | 79-98 |
249 | P. Newbigin | 14.7 | 71-90 |
243 | S. Clugston | 17.9 | 72-98 |
237 | C. Davis | 21.0 | 90-00 |
234 | G. Morey | 15.0 | 65-75 |
233 | G. Trickett | 21.5 | 85-99 |
238 | M. Dang | 12.1 | 01-19 |
229 | P. Neal | 16.3 | 75-07 |
225 | D. Pascoe | 20.4 | 99-08 |
217 | J. Shaw | 17.0 | 86-98 |
217 | V. Godara | 19.2 | 99-12 |
213 | S. Campbell | 18.5 | 04-14 |
207 | S. Dowton | 19.3 | 83-95 |
50 Wickets in Season
Wickets | Name | Average | Career |
75 | G. Samuels | 10.2 | 72-73 |
60 | A. Grant | 9.8 | 71-72 |
57 | G. Samuels | 10.5 | 73-74 |
54 | P. Crick | 11.3 | 72-73 |
54 | B. Mitchell | 14.5 | 19-20 |
53 | M. Dang | 9.0 | 06-07 |
53 | L. Santinon | 9.5 | 18-19 |
52 | M. Howell | 9.3 | 69-70 |
52 | M. Badham | 9.5 | 76-77 |
52 | B. Leahy | 12.0 | 72-73 |
52 | D. D'Cruz | 17.1 | 05-06 |
51 | P. Foley | 7.5 | 07-08 |
50 | P. Reeves | 9.4 | 83-84 |
Most Wickets in Season
Season | Name | Wickets | Average |
62-63 | G. Culnane | 34 | 10.9 |
63-64 | R. Crichton | 26 | 15.3 |
64-65 | W. McLennan | 44 | 8.4 |
65-66 | R. Crichton | 37 | 10.6 |
66-67 | G. Potts | 32 | 13.3 |
67-68 | M. Howell | 47 | 11.5 |
68-69 | D. Myers | 38 | 14.8 |
69-70 | M. Howell | 52 | 9.3 |
70-71 | M. Clews | 48 | 11.5 |
71-72 | A. Grant | 60 | 9.8 |
72-73 | G. Samuels | 75 | 10.2 |
73-74 | G. Samuels | 57 | 10.6 |
74-75 | A. Clugston | 44 | 11.3 |
75-76 | A. Harding | 34 | 9.7 |
76-77 | M. Badham | 52 | 9.6 |
77-78 | G. Samuels | 45 | 15.8 |
78-79 | I. McConnell | 37 | 9.0 |
79-80 | P. Neal | 38 | 12.0 |
80-81 | A. McGinley | 40 | 11.6 |
81-82 | M. Radcliffe | 40 | 15.2 |
81-82 | M. Slater | 40 | 11.3 |
82-83 | G. Carmichael | 43 | 11.9 |
83-84 | P. Reeves | 50 | 9.4 |
84-85 | C. Mikula | 38 | 12.9 |
85-86 | C. Cahill | 39 | 14.9 |
86-87 | P. Foley | 39 | 16.4 |
87-88 | B. Mason | 35 | 13.4 |
88-89 | J. Fox | 26 | 19.5 |
89-90 | J. Fox | 29 | 13.8 |
90-91 | I. Wilson | 42 | 15.5 |
91-92 | R. Ireland | 35 | 9.6 |
92-93 | J. Shaw | 29 | 15.3 |
93-94 | P. Hart | 42 | 10.4 |
94-95 | P. Hart | 37 | 13.0 |
95-96 | J. Shaw | 39 | 11.1 |
95-96 | P. Foley | 39 | 12.1 |
96-97 | S. Mann | 41 | 15.6 |
97-98 | A. Palmer | 45 | 15.2 |
98-99 | L. Whyte | 37 | 14.6 |
99-00 | M. Sharrad | 40 | 14.3 |
00-01 | R. Ireland | 44 | 10.3 |
01-02 | P. Foley | 34 | 13.1 |
02-03 | P. Moore | 35 | 11.6 |
03-04 | D. Thomson | 34 | 8.6 |
04-05 | A. Khinda | 41 | 9.5 |
05-06 | D. D'Cruz | 52 | 17.1 |
06-07 | M. Dang | 53 | 9.0 |
07-08 | P. Foley | 51 | 7.5 |
08-09 | N. Madsen | 38 | 20.2 |
09-10 | T. Dalwood | 33 | 10.9 |
10-11 | S. Campbell | 28 | 13.2 |
11-12 | M. Cheema | 41 | 17.2 |
12-13 | C. Peiris | 45 | 11.9 |
13-14 | S. Murn | 35 | 15.1 |
13-14 | N. Prell | 35 | 23.5 |
14-15 | D. Thomson | 43 | 11.6 |
15-16 | A. Devanthan | 27 | 10.1 |
16-17 | M. Hughes | 30 | 18.6 |
17-18 | M. Lawes | 38 | 12.3 |
17-18 | A. Tarpey | 38 | 15.0 |
18-19 | L. Santinon | 53 | 9.5 |
19-20 | B. Mitchell | 54 | 14.5 |
4 Wickets in 4 Balls
5-22 F. Stramandinoli 4th Grade (CC&SCA) v Workers 86-87
Hat-Tricks
3 M. Cullen
2 A. Grant, M. Howell, F. Stramandinoli, P. Foley, A. Khinda
1 J. Avraamides, R. Bozen, M. Brice, D. Buckingham, J. Campion, R. Chalmers, J. Curtis, C. Davis, P. Duggan, B. Evans, J. Evans, L. Gahan, H. Hanley, C. Mikula, B. Morling, P. Newbigin, A. Peppinck, G. Potts, C. Scott-Orr, P. Sutton, W. Threlfall, K. Turnbull, R. Warrener, J. White, D. Harris, G. Dennett, F. White, J. Butson
Fielding
Most Catches in Season (Fielder)
20 C. Fox 17-18
Most Catches in Innings (Fielder)
5 R. Hadler 4G v Woden 80-81
5 D. Quigg 4G v Tuggeranong 90-91
Most Catches in Match (Fielder)
6 R. Hadler 4G v Woden 80-81
Most Catches in Season (W'keeper)
31 K. McRae 70-71
Most Catches in Innings (W'keeper)
6 J. Macleod 2G v Norths 71-72
Most Catches in Match (W'keeper)
6 J. Macleod 2G v Norths 71-72
6 S. Turnovsky AG v Salv Army 75-76
6 I. Naumann 3G v Ginninderra 90-91
6 I. Naumann 4G v Wests 90-91
Most Stumpings in Season
15 P. Allen 90-91
Most Dismissals in Season
37 J. Hargrave (29c, 8s) 98-99
37 A. Stead (28c, 9s) 05-06
100 Dismissals in Career
Dismissals | Catches | Stumpings | Name | Career |
337 | 270 | 67 | I. Naumann | 77-95 |
306 | 256 | 50 | A. Stead | 01-17 |
239 | 233 | 6 | P. Foley | 76-20 |
231 | 204 | 27 | P. Johns | 76-92 |
169 | 169 | 0 | J. Oakley | 71-94 |
146 | 126 | 20 | R. Starr | 04-20 |
142 | 94 | 46 | I. Cronshaw | 81-98 |
137 | 130 | 7 | M. Ireland | 88-19 |
126 | 106 | 20 | G. Foley | 96-11 |
122 | 101 | 21 | J. Macleod | 71-80 |
121 | 121 | 30 | D. Carland | 74-82 |
112 | 112 | 53 | P. Allen | 84-11 |
110 | 77 | 33 | P. Gausden | 89-98 |
109 | 107 | 2 | W. Threlfall | 89-13 |
107 | 106 | 1 | A. Thompson | 87-15 |
105 | 86 | 19 | R. Campbell | 88-96 |
102 | 82 | 20 | K. McRae | 66-83 |
All Round
2000 Runs and 200 Wickets in Career
Name | Runs | Average | Wickets | Average | Career |
P. Foley | 5666 | 14.7 | 1127 | 13.6 | 76-20 |
C. Peiris | 4361 | 20.4 | 302 | 16.0 | 02-18 |
P. Reeves | 2762 | 14.0 | 387 | 18.9 | 80-98 |
A. Clugston | 3416 | 20.3 | 243 | 17.9 | 72-98 |
D. Thomson | 2739 | 17.9 | 321 | 14.2 | 01-20 |
C. Barnard | 3205 | 17.6 | 252 | 20.6 | 79-98 |
M. Radcliffe | 2582 | 27.2 | 285 | 16.7 | 79-16 |
P. Brew | 2009 | 18.3 | 282 | 14.9 | 79-98 |
P. Neal | 2482 | 14.7 | 229 | 16.3 | 72-08 |
Club Champions
Season | Name | Batting | Bowling | Fielding | Total |
72-73 | G. Samuels | 29 | 75 | 7 | 111 |
73-74 | A. Pirjevec | 32 | 45 | 7 | 84 |
74-75 | G. Samuels | 28 | 43 | 7 | 78 |
75-76 | A. Irvine | 45 | 13 | 9 | 67 |
76-77 | M. Badham | 10 | 52 | 7 | 69 |
77-78 | G. Quinn | 43 | 31 | 10 | 84 |
78-79 | G. Quinn | 40 | 14 | 2 | 56 |
79-80 | P. Neal | 22 | 38 | 8 | 68 |
80-81 | M. Radcliffe | 28 | 40 | 5 | 73 |
81-82 | B. Pillans | 25 | 13 | 14 | 52 |
82-83 | P. Reeves | 28 | 29 | 3 | 60 |
83-84 | P. Reeves | 35 | 50 | 7 | 92 |
84-85 | J. Richardson | 55 | 7 | 1 | 63 |
85-86 | S. O'Shaughnessy | 36 | 37 | 5 | 78 |
86-87 | J. Oakley | 59 | 1 | 10 | 70 |
87-88 | P. Foley | 31 | 23 | 11 | 65 |
88-89 | R. Prior | 56 | 2 | 9 | 67 |
89-90 | S. Banerjee | 54 | 1 | 6 | 61 |
90-91 | G. Irvine | 55 | 32 | 14 | 101 |
91-92 | D. Rowland | 49 | 20 | 11 | 80 |
92-93 | G. Irvine | 56 | 14 | 5 | 75 |
93-94 | M. Whyte | 70 | 12 | 9 | 91 |
94-95 | H. O'Meagher | 63 | 17 | 3 | 83 |
95-96 | P. Solway | 70 | 0 | 7 | 77 |
96-97 | P. Hart | 44 | 30 | 5 | 79 |
97-98 | S. Mann | 42 | 24 | 4 | 70 |
98-99 | C. Smart | 27 | 36 | 10 | 73 |
99-00 | V. Godara | 33 | 26 | 12 | 71 |
00-01 | M. Watter | 35 | 15 | 6 | 56 |
01-02 | P. Foley | 19 | 34 | 3 | 56 |
02-03 | C. Boland | 64 | 12 | 7 | 83 |
03-04 | G. Butterfield | 33 | 26 | 10 | 69 |
04-05 | R. Starr | 68 | 0 | 22 | 90 |
05-06 | R. Starr | 68 | 1 | 34 | 103 |
06-07 | C. Thomson | 102 | 27 | 12 | 141 |
07-08 | R. Starr | 60 | 3 | 5 | 68 |
08-09 | R. Starr | 100 | 9 | 5 | 114 |
09-10 | T. Dalwood | 40 | 33 | 11 | 84 |
10-11 | Z. Shafron | 35 | 19 | 12 | 66 |
11-12 | M. Cheema | 65 | 41 | 2 | 108 |
12-13 | F. Kasteni | 72 | 3 | 15 | 90 |
13-14 | S. Murn | 55 | 35 | 4 | 135 |
14-15 | G. Badcock | 90 | 6 | 11 | 159 |
15-16 | C. Fox | 46 | 13 | 11 | 105 |
16-17 | C. Fox | 34 | 29 | 12 | 113 |
17-18 | C. Fox | 54 | 26 | 20 | 150 |
18-19 | C. Fox | 54 | 22 | 16 | 138 |
19-20 | B. Mitchell | 54 | 43 | 17 | 171 |
Club Championship point system was changed in 13-14 to give greater weight to higher grade performance.